Cache
27
Total calls
46.26 ms
Total time
25
Total reads
2
Total writes
0
Total deletes
21
Total hits
4
Total misses
84 %
Hits/reads
Pools
doctrine_query_cache 8
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
8
Calls
0.31 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItem() | [ "36d1f80c65f402d891cedce2110a9d99" => true ] |
2 | 0.03 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
3 | 0.03 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
4 | 0.05 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
5 | 0.03 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
6 | 0.03 ms | getItem() | [ "3761b6a75fb7661187840687ac7bafca" => true ] |
7 | 0.03 ms | getItem() | [ "10f4d8a87968370c5038bab62d39e3a3" => true ] |
8 | 0.03 ms | getItem() | [ "c6ccb871b1351ecb18e16dc8a3ed0b7d" => true ] |
doctrine_metadata_cache 11
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
11
Calls
45.83 ms
Time
11
Reads
0
Writes
0
Deletes
9
Hits
2
Misses
81.82 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItem() | [ "App__Entity__TranslationFile__CLASSMETADATA__" => true ] |
2 | 0.02 ms | getItem() | [ "App_Entity_TranslationFile_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
3 | 0.27 ms | getItem() | [ "App__Entity__Troubadour__Challenge__CLASSMETADATA__" => true ] |
4 | 0.05 ms | getItem() | [ "App__Entity__Maintenance__CLASSMETADATA__" => true ] |
5 | 0.01 ms | getItem() | [ "App_Entity_Maintenance_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
6 | 44.34 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
7 | 0.81 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
8 | 0.05 ms | getItem() | [ "App__Entity__Language__CLASSMETADATA__" => true ] |
9 | 0.01 ms | getItem() | [ "App_Entity_Language_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
10 | 0.08 ms | getItem() | [ "App__Entity__PageContentManager__TutorialPanel__CLASSMETADATA__" => true ] |
11 | 0.05 ms | getItem() | [ "App__Entity__PageContentManager__InformationPanel__CLASSMETADATA__" => true ] |
aws_secrets.cache 8
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
8
Calls
0.12 ms
Time
6
Reads
2
Writes
0
Deletes
4
Hits
2
Misses
66.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "aws_secret.d94d5c58612d99b3102fc22f93feb996" => true ] |
2 | 0.01 ms | getItem() | [ "aws_secret.aa614d2d58829799f2a5bf522c924345" => true ] |
3 | 0.01 ms | getItem() | [ "aws_secret.8e394e302b98640f08deb9d8ba0907a4" => true ] |
4 | 0.01 ms | getItem() | [ "aws_secret.fe81cf5c330e3819d5ec040bb3323001" => true ] |
5 | 0.01 ms | getItem() | [ "aws_secret.fbed8021c467a8fc0af42018210df52e" => false ] |
6 | 0.03 ms | save() | [ "aws_secret.fbed8021c467a8fc0af42018210df52e" => true ] |
7 | 0.01 ms | getItem() | [ "aws_secret.af7ea59e43add2ac9e0e982d4ead75d2" => false ] |
8 | 0.02 ms | save() | [ "aws_secret.af7ea59e43add2ac9e0e982d4ead75d2" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.app |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
doctrine_result_cache |
doctrine_second_level_cache |